From The Globe And Mail - For the first time in months — if not years — investors in Yahoo! Inc. have at least a few reasons to believe that the exclamation mark in the company's name isn't out of place.
In its latest quarterly report, released late on Tuesday, the search engine and online-entertainment company turned in a financial performance that was better than many investors and analysts had expected.
Unfortunately for Yahoo, that's not saying very much. | Read full article
Thursday, October 18, 2007
Reason to exclaim?
Posted by graham at 5:51 AM
Filed under: Business Models
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(1)
- ► 03/15 - 03/22 (1)
-
►
2008
(46)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (1)
- ► 04/13 - 04/20 (2)
- ► 04/06 - 04/13 (7)
- ► 03/30 - 04/06 (6)
- ► 03/23 - 03/30 (9)
- ► 03/16 - 03/23 (3)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (2)
- ► 01/20 - 01/27 (7)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (2)
-
▼
2007
(259)
- ► 12/30 - 01/06 (8)
- ► 12/23 - 12/30 (4)
- ► 12/16 - 12/23 (1)
- ► 12/02 - 12/09 (2)
- ► 11/18 - 11/25 (3)
- ► 11/11 - 11/18 (11)
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (5)
-
▼
10/14 - 10/21
(11)
- I Want My Web TV
- What I Meant to Say Was Semantic Web
- Reason to exclaim?
- Publishing is no longer just about the portal
- The Fear Bubble
- Watching TV on the laptop--and on the cheap
- People Do Watch Commercials
- Apple Backs Down on Premium Prices for Unprotected...
- Google Takes Step on Video Copyrights
- Bill Gates Presents the One (Really Big) Ringy Dingy
- P.&G., the Pioneer of Mixing Soap and Drama, Adds ...
- ► 10/07 - 10/14 (12)
- ► 09/30 - 10/07 (5)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (10)
- ► 09/02 - 09/09 (20)
- ► 08/26 - 09/02 (10)
- ► 08/19 - 08/26 (21)
- ► 08/12 - 08/19 (26)
- ► 08/05 - 08/12 (26)
- ► 07/29 - 08/05 (36)
- ► 07/15 - 07/22 (29)
- ► 07/08 - 07/15 (9)
No comments:
Post a Comment