From The Globe And Mail - News Corp. has taken the next big step in the move toward commercializing social networks Monday by expanding MySpace's advertising platform, allowing advertisers to deliver precision-targeted banner ads based on user-created data.
Advertisers can now pinpoint exactly who they want to reach, based on data collected from users' personal profiles, the groups they join and the messages they post for their friends. For a studio looking to promote its latest vampire film, the technology represents the difference between advertising to movie fans en masse and reaching the 205 members of the Doomed Moviethon Horror Review group and others like it more directly. | Read full article
Monday, November 5, 2007
MySpace hones targeting of online advertising
Posted by graham at 5:30 AM
Filed under: Advertising, Business Models, Social Networks
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(1)
- ► 03/15 - 03/22 (1)
-
►
2008
(46)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (1)
- ► 04/13 - 04/20 (2)
- ► 04/06 - 04/13 (7)
- ► 03/30 - 04/06 (6)
- ► 03/23 - 03/30 (9)
- ► 03/16 - 03/23 (3)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (2)
- ► 01/20 - 01/27 (7)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (2)
-
▼
2007
(259)
- ► 12/30 - 01/06 (8)
- ► 12/23 - 12/30 (4)
- ► 12/16 - 12/23 (1)
- ► 12/02 - 12/09 (2)
- ► 11/18 - 11/25 (3)
- ► 11/11 - 11/18 (11)
- ▼ 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (5)
- ► 10/14 - 10/21 (11)
- ► 10/07 - 10/14 (12)
- ► 09/30 - 10/07 (5)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (10)
- ► 09/02 - 09/09 (20)
- ► 08/26 - 09/02 (10)
- ► 08/19 - 08/26 (21)
- ► 08/12 - 08/19 (26)
- ► 08/05 - 08/12 (26)
- ► 07/29 - 08/05 (36)
- ► 07/15 - 07/22 (29)
- ► 07/08 - 07/15 (9)
No comments:
Post a Comment