From The New York Times - Rupert Murdoch, the chairman of the News Corporation, said today that he intended to make access to The Wall Street Journal’s Web site free, trading subscription fees for anticipated ad revenue.
“We are studying it and we expect to make that free, and instead of having one million, having at least 10 million-15 million in every corner of the earth,” Mr. Murdoch said, referring to The Journal’s online readership.
The News Corporation has signed an agreement to acquire Dow Jones & Company, and the deal is expected to close in the fourth quarter. A special shareholders meeting is scheduled for Dec. 13 in New York. | Read full article
Tuesday, November 13, 2007
Wall St. Journal to End Fee for Web
Posted by graham at 10:29 AM
Filed under: Business Models, Print Media
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(1)
- ► 03/15 - 03/22 (1)
-
►
2008
(46)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (1)
- ► 04/13 - 04/20 (2)
- ► 04/06 - 04/13 (7)
- ► 03/30 - 04/06 (6)
- ► 03/23 - 03/30 (9)
- ► 03/16 - 03/23 (3)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (2)
- ► 01/20 - 01/27 (7)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (2)
-
▼
2007
(259)
- ► 12/30 - 01/06 (8)
- ► 12/23 - 12/30 (4)
- ► 12/16 - 12/23 (1)
- ► 12/02 - 12/09 (2)
- ► 11/18 - 11/25 (3)
-
▼
11/11 - 11/18
(11)
- Microsoft’s Plan to Be King of All Media
- NBC brings Web series "Quarterlife" to TV network
- In Korea, a Boot Camp Cure for Web Obsession
- Is Wikipedia Planning a Facebook Competitor?
- Beatles Catalog to Finally Go Digital in ’08
- Tim Berners-Lee Warns of ‘Walled Gardens’ for Mobi...
- Romancing the robot
- Apple Notes: Finding Clues About Movie Rentals
- Skype 2.0 beta for Linux adds video chat, works wi...
- Bebo's Anti-Hulu Pitch: We Play Your Video, You Ke...
- Wall St. Journal to End Fee for Web
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (5)
- ► 10/14 - 10/21 (11)
- ► 10/07 - 10/14 (12)
- ► 09/30 - 10/07 (5)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (10)
- ► 09/02 - 09/09 (20)
- ► 08/26 - 09/02 (10)
- ► 08/19 - 08/26 (21)
- ► 08/12 - 08/19 (26)
- ► 08/05 - 08/12 (26)
- ► 07/29 - 08/05 (36)
- ► 07/15 - 07/22 (29)
- ► 07/08 - 07/15 (9)
No comments:
Post a Comment